WAYNE - There is one less unbeaten team in Division II football.

Wayne State rushed for 208 yards and held 17th-ranked Minnesota-Duluth to their lowest offensive output of the year, beating the Bulldogs 28-18 on Homecoming Saturday.

The Wildcats' rushing attack bullied a defense that had held two straight opponents to negative rushing yards.

Defensively, WSC held UMD under 100 yards through the air, the first time anyone had done that to the Bulldogs this season.

Wayne State's big plays were the difference, as they won despite holding the ball for eleven fewer minutes than UMD.

SCORING SUMMARY

UMD (5-1) -  3  7  0  8 - 18

WSC (5-1) -  0 14  7  7 - 28

1st 06:12 UMD - Cox,Curt 30 yd field goal 12 plays, 68 yards, TOP 06:50 3 0
2nd 14:56 WSC - Watkins-Hogue,Kendrick 10 yd pass from Bohn,Nick (Hensley,Boston kick) 8 plays, 86 yards, TOP 03:08 3 7
2nd 10:38 UMD - Walljasper,Kyle 1 yd run (Cox,Curt kick), 7 plays, 75 yards, TOP 04:18 10 7
2nd 07:06 WSC - Bohn,Nick 1 yd run (Hensley,Boston kick), 7 plays, 66 yards, TOP 03:26 10 14
3rd 00:43 WSC - Boyd ,Latravious 75 yd run (Hensley,Boston kick), 1 plays, 75 yards, TOP 00:14 10 21
4th 11:49 UMD - Durocher,Jimmy 28 yd pass from Walljasper,Kyle (Pitz,Sam pass) 9 plays, 75 yards, TOP 03:54 18 21
4th 08:20 WSC - Bohn,Nick 3 yd run (Hensley,Boston kick), 4 plays, 29 yards, TOP 01:50 18 28

STATS

UMD - Passing
Player Cmp Att. Yds. TD INT Long Sack
Walljasper,Kyle 8 18 72 1 1 28 1
Totals 8 18 72 1 1 28 1
WSC - Passing
Player Cmp Att. Yds. TD Int. Long Sack
Bohn,Nick 14 24 145 1 0 41 0
Totals 14 24 145 1 0 41 0
UMD - Rushing
Player Att. Gain Loss Net TD Lg. Avg.
Walljasper,Kyle 24 133 7 126 1 29 5.3
Mitchell,Daniel 2 56 0 56 0 51 28.0
Thomas,Chamere 8 36 1 35 0 14 4.4
Mcknight,Jaylen 5 21 0 21 0 8 4.2
Bellemy,Levon 2 17 0 17 0 15 8.5
Ames,DaShaun 2 10 0 10 0 6 5.0
Cahalan,Treyvon 0 0 0 0 0 0 0.0
Totals 43 273 8 265 1 51 6.2
WSC - Rushing
Player Att. Gain Loss Net TD Lg. Avg.
Boyd ,Latravious 7 108 9 99 1 75 14.1
Bohn,Nick 12 56 1 55 2 34 4.6
Forgy,Dawson 9 49 5 44 0 13 4.9
Watkins-Hogue,Kendrick 1 16 6 10 0 16 10.0
Totals 29 229 21 208 3 75 7.2
UMD - Receiving
Player Rec. Yds. TD Long
Durocher,Jimmy 1 28 1 28
Thomas,Chamere 3 20 0 16
Yeary,Cooper 1 9 0 9
Bellemy,Levon 1 8 0 8
Mcknight,Jaylen 1 7 0 7
Pitz,Sam 0 0 0 0
Ames,DaShaun 0 0 0 0
Walljasper,Kyle 0 0 0 0
Ojile,Nick 1 0 0 0
Forgacs,Joel 0 0 0 0
Totals 8 72 1 28
WSC - Receiving
Player Rec. Yds. TD Long
Watkins-Hogue,Kendrick 7 62 1 22
Marshall,Trevor 2 45 0 41
Schmaderer,Ashten 3 29 0 11
Dengel,Gage 1 5 0 5
Boyd ,Latravious 1 4 0 4
VanderWal,Lane 0 0 0 0
Totals 14 145 1 41