NORFOLK - News Channel Nebraska has released its latest boys rankings for the 2021-22 season.

NCN ranking are compiled following votes by News Channel Nebraska's Senior Sports Reporters: Brandon Aksamit, Eric McKay and Patrick Janssen.

RANK - TEAM - RECORD - LAST WEEK RANK

CLASS A

  1. Omaha Westside (13-1) - 1
  2. Millard North (11-1) - 2
  3. Bellevue West (12-2) - 3
  4. Omaha Central (11-2) - 4
  5. Creighton Prep (9-2) - 5
  6. Lincoln Northeast (11-2) - 6
  7. Gretna (8-4) - 9
  8. Lincoln Southwest (8-3) - 7
  9. Elkhorn South (8-4) - NR
  10. Lincoln Pius X (8-5) - 8

CLASS B

  1. Omaha Skutt (11-0) - 1
  2. Roncalli Catholic (8-3) - 2
  3. Beatrice (8-2) - 3
  4. Bennington (9-3) - 4
  5. Waverly (10-3) - 7
  6. Scottsbluff (12-4) - 8
  7. Aurora (9-4) - 10
  8. Platteview (9-5) - 5
  9. Elkhorn (7-5) - 6
  10. McCook (11-2) - NR

Receiving Votes: Sidney (12-3), York (7-6)

CLASS C1

  1. Ashland-Greenwood (9-1) - 1
  2. Wahoo (12-1) - 2
  3. Kearney Catholic (14-1) - 3
  4. Omaha Concordia (11-1) - 4
  5. Auburn (11-2) - 5
  6. Wayne (13-1) - 6
  7. Ogallala (11-3) - 7
  8. Milford (11-3) - 9
  9. Fort Calhoun (10-3) - 10
  10. Chadron (10-4) - NR

Receiving Votes: Clarkson/Leigh (11-1)

CLASS C2

  1. Humphrey/LHF (12-0) - 2
  2. Doniphan-Trumbull (11-1) - 3
  3. Freeman (13-1) - 5
  4. GICC (11-2) - 1
  5. Howells-Dodge (12-1) - 6
  6. Norfolk Catholic (10-1) - 7
  7. Hartington CC (11-3) - 4
  8. Hastings St. Cecilia (11-3) - 8
  9. Lutheran High NE (11-1) - NR
  10. Cross County (12-2) - 9

Receiving Votes: Amherst (11-3)

CLASS D1

  1. North Platte St. Patrick's (12-2) - 4
  2. Ainsworth (8-2) - 1
  3. Loomis (10-3) - 3
  4. Mead (9-4) - 2
  5. Dundy County-Stratton (11-2) - 5
  6. Elgin Public/Pope John (13-1) - 6
  7. Burwell (12-2) - 7
  8. Leyton (8-1) - 8
  9. Cambridge (11-3)- 10
  10. Lourdes Central Catholic (7-4) - NR

Receiving Votes: Kenesaw (12-1), Sandhills Valley (11-3)

CLASS D2

  1. Hyannis (11-1) - 3
  2. Medicine Valley (10-1) - 6
  3. Wynot (12-1) - 2
  4. St. Mary's (10-2) - 4
  5. Osceola (11-2) - 5
  6. Falls City Sacred Heart (10-4) - 1
  7. Potter-Dix (9-2) - 7
  8. Humphrey St. Francis (7-5) - 9
  9. Stuart (10-3) - 10
  10. Mullen (9-5) - NR

Receiving Votes: Wausa (9-4)