NORFOLK - News Channel Nebraska has released its boys rankings for the week of Feb 16 

Ranking are compiled by NCN's team of sports reporters including Brandon Aksamit, Alex Loroff, Eric McKay, Michael Shively, and Chris Williams.

RANK - TEAM - RECORD - RANK LAST WEEK

CLASS A

  1. Millard North (19-2) - 2
  2. Bellevue West (17-3) - 1
  3. Omaha Central (16-3) - 3
  4. Omaha Westside (15-5) - 4
  5. Omaha South (16-4) - 5
  6. Creighton Prep (16-6) - 6
  7. Papillion-La Vista South (15-6) - 7
  8. Papillion-La Vista (14-8) - 8
  9. Lincoln North Star (15-6) - 9
  10. Grand Island (14-7) - 10

CLASS B

  1. Omaha Skutt (17-0) - 1
  2. Wahoo (21-1) - 3
  3. Hastings (18-3) - 2
  4. Scottsbluff (20-3) - 4
  5. Roncalli Catholic (17-4) - 7
  6. Bennington (16-4) - 5
  7. Mount Michael (17-5) - 6
  8. Norris (16-5) - 8
  9. Alliance (16-5) - 9
  10. Beatrice (11-8) - NR

CLASS C1

  1. Auburn (22-0) - 1
  2. North Bend Central (21-1) - 2
  3. Adams Central (20-1) - 3
  4. Lincoln Christian (17-4) - 5
  5. Ogallala (17-4) - 4
  6. Chase County (15-3) - 7
  7. Wayne (17-6) - 8
  8. Bishop Neumann (15-4) - 9
  9. Kearney Catholic (15-6) - 6
  10. Logan View/Scribner-Snyder (16-7) - 10

CLASS C2

  1. BRLD (22-0) - 1
  2. Grand Island CC (19-3) - 2
  3. Yutan (18-3) - 3
  4. Sutton (19-2) - 4
  5. Ponca (19-3) - 5
  6. Centennial (17-4) - 7
  7. Bridgeport (18-4) - 8
  8. Doniphan-Trumbull (17-4) - 9
  9. Dundy County-Stratton (17-4) - 6
  10. Hartington Cedar Catholic (14-6) - 10

CLASS D1

  1. Humphrey/Lindsay Holy Family (20-3) - 1
  2. Osmond (20-1) - 2
  3. North Platte St. Patrick's (18-2) - 3
  4. Paxton (18-2) - 5
  5. Laurel-Concord-Coleridge (19-5) - 4
  6. Fullerton (15-5) - 6
  7. Pleasanton (17-4) - 7
  8. Southern Valley (16-4) - 10
  9. West Holt (18-4) - 8
  10. Heartland (13-6) - 9

CLASS D2

  1. Humphrey St. Francis (21-0) - 1
  2. Falls City Sacred Heart (22-1) - 2
  3. Loomis (19-2) - 3
  4. Mullen (16-5) - 5
  5. Parkview Christian (16-6) - 4
  6. St. Mary's (15-5) - 6
  7. Randolph (13-7) - 7
  8. Johnson-Brock (14-8) - 8
  9. Hyannis (12-6) - 9
  10. Wallace (12-7) - NR