NORFOLK - News Channel Nebraska has released its boys rankings for the week of Feb 2.

Ranking are compiled by NCN's team of sports reporters including Brandon Aksamit, Alex Loroff, Eric McKay, Tommy Rezac, Michael Shively, and Chris Williams.

RANK - TEAM - RECORD - RANK LAST WEEK

CLASS A

  1. Bellevue West (13-2) - 1
  2. Millard North (15-2) - 2
  3. Omaha South (14-2) - 4
  4. Creighton Prep (13-5) - 6
  5. Omaha Central (11-4) - 3
  6. Omaha Westside (11-5) - 7
  7. Lincoln Pius X (12-4) - 5
  8. Papillion-La Vista South (12-5) - 8
  9. Papillion-La Vista (11-7) - 9
  10. Lincoln North Star (12-5) - NR

CLASS B

  1. Omaha Skutt (16-0) - 1
  2. Hastings (16-1) - 2
  3. Wahoo (14-1) - 3
  4. Scottsbluff (15-2) - 4
  5. Mount Michael (15-3) - 6
  6. Bennington (13-3) - 7
  7. Norris (13-2) - 5
  8. Roncalli Catholic (10-4) - 8
  9. Alliance (14-4) - 9
  10. Beatrice (9-8) - NR

CLASS C1

  1. Auburn (16-0) - 1
  2. North Bend Central (17-0) - 2
  3. Adams Central (17-1) - 3
  4. Ogallala (15-2) - 4
  5. Lincoln Christian (13-4) - 5
  6. Kearney Catholic (13-5) - 6
  7. Battle Creek (13-3) - 7
  8. Wayne (13-6) - 10
  9. Logan View/Scribner-Snyder (14-4) - NR
  10. Bishop Neumann (11-4) - 8

CLASS C2

  1. BRLD (16-0) - 1
  2. Grand Island CC (16-1) - 2
  3. Yutan (14-1) - 3
  4. Sutton (14-2) - 4
  5. Ponca (14-2) - 6
  6. Centennial (13-3) - 7
  7. Dundy County-Stratton (15-2) - 8
  8. Bridgeport (13-4) - NR
  9. Amherst (13-4) - NR
  10. Doniphan-Trumbull (12-4) - NR

CLASS D1

  1. Osmond (16-0) - 1
  2. North Platte St. Patrick's (15-1) - 2
  3. Humphrey/Lindsay Holy Family (17-2) - 3
  4. Pleasanton (15-1) - 4
  5. Laurel-Concord-Coleridge (14-4) - 5
  6. Paxton (15-2) - 6
  7. West Holt (15-2) - 8
  8. Fullerton (11-4) - NR
  9. Heartland (11-3) - NR
  10. Ainsley-Litchfield (12-4) - NR

CLASS D2

  1. Humphrey St. Francis (17-0) - 1
  2. Falls City Sacred Heart (17-1) - 2
  3. Loomis (16-0) - 3
  4. Parkview Christian (11-5) - 4
  5. Mullen (13-4) - 5
  6. Mead (8-5) - 6
  7. Randolph (10-6) - 8
  8. Johnson-Brock (9-7) - 7
  9. Hyannis (10-4) - 10
  10. St. Mary's (11-4) - NR