NORFOLK - News Channel Nebraska has released its boys rankings for the week of Jan 26.

Ranking are compiled by NCN's team of sports reporters including Brandon Aksamit, Alex Loroff, Eric McKay, Tommy Rezac, Michael Shively, and Chris Williams.

RANK - TEAM - RECORD - RANK LAST WEEK

CLASS A

  1. Bellevue West (10-2) - 1
  2. Millard North (13-2) - 3
  3. Omaha Central (11-1) - 4
  4. Omaha South (12-2) - 5
  5. Lincoln Pius X (12-2) - 2
  6. Creighton Prep (11-5) - 6
  7. Omaha Westside (9-5) - 7
  8. Papillion-La Vista South (11-5) - 8
  9. Papillion-La Vista (9-7) - 9
  10. Elkhorn (11-3) - NR

CLASS B

  1. Omaha Skutt (14-0) - 1
  2. Hastings (14-0) - 2
  3. Wahoo (12-1) - 3
  4. Scottsbluff (15-2) - 4
  5. Norris (12-2) - 6
  6. Mount Michael (11-3) - 5
  7. Bennington (10-3) - 8
  8. Roncalli Catholic (9-4) - 10
  9. Alliance (12-4) - 7
  10. Lexington (10-4) - 9

CLASS C1

  1. Auburn (14-0) - 1
  2. North Bend Central (15-0) - 2
  3. Adams Central (14-1) - 3
  4. Ogallala (11-2) - 4
  5. Lincoln Christian (11-3) - 5
  6. Kearney Catholic (12-4) - 7
  7. Battle Creek (12-3) - 8
  8. Bishop Neumann (10-3) - 10
  9. Chase County (10-3) - 6
  10. Wayne (11-6) - NR

CLASS C2

  1. BRLD (15-0) - 1
  2. Grand Island CC (13-1) - 2
  3. Yutan (13-1) - 3
  4. Sutton (12-2) - 4
  5. Oakland-Craig (13-4) - 5
  6. Ponca (11-2) - 8
  7. Centennial (11-3) - 7
  8. Dundy County-Stratton (12-3) - 6
  9. Hartington CC (9-4) - 9
  10. Shelby-Rising City (12-2) - 10

CLASS D1

  1. Osmond (14-0) - 3
  2. North Platte St. Patrick's (14-1) - 1
  3. Humphrey/Lindsay Holy Family (14-2) - 2
  4. Pleasanton (15-1) - 4
  5. Laurel-Concord-Coleridge (12-3) - 5
  6. Paxton (13-1) - 7
  7. Elm Creek (11-4) - 6
  8. West Holt (13-2) - 9
  9. Southern Valley (10-3) - 8
  10. Howells-Dodge (10-5) - NR

CLASS D2

  1. Humphrey St. Francis (14-0) - 1
  2. Falls City Sacred Heart (15-1) - 2
  3. Loomis (14-0) - 3
  4. Parkview Christian (8-5) - 4
  5. Mullen (10-4) - 6
  6. Mead (7-5) - 5
  7. Johnson-Brock (8-6) - 7
  8. Randolph (8-6) - 10
  9. Lawrence-Nelson (9-5) - 9
  10. Hyannis (9-3) - NR