FOOTBALL

College

Clarke 18, Peru State 17

VOLLEYBALL

Nebraska

Adams Central def. Crete, 25-13, 25-19 (2-0)
Ainsworth def. Valentine, 19-25, 25-22, 25-22 (2-1)
Aquinas Catholic def. Auburn, 25-18, 25-18 (2-0)
Aquinas Catholic def. Elmwood-Murdock, 26-24, 26-24 (2-0)
Arcadia/Loup City def. Gibbon, 25-21, 25-15 (2-0)
Arcadia/Loup City def. Ravenna, 25-23, 26-24 (2-0)
Arcadia/Loup City def. West Holt, 25-13, 25-7 (2-0)
Auburn def. Elmwood-Murdock, 19-25, 25-19, 27-25 (2-1)
Aurora def. Adams Central, 25-15, 20-25, 25-14 (2-1)
BDS def. Nebraska Lutheran, 25-16, 25-11 (2-0)
Bellevue East def. Omaha Benson, 25-20, 25-10 (2-0)
Bellevue East def. Omaha Northwest, 25-8, 25-18 (2-0)
Bellevue East def. Omaha Roncalli Catholic, 21-25, 25-15, 25-17 (2-1)
Bishop Neumann def. Centennial, 25-23, 25-18 (2-0)
Bishop Neumann def. Sutton, 25-22, 25-12 (2-0)
Bishop Neumann def. Wilber-Clatonia, 25-18, 25-17 (2-0)
Blair def. Niobrara/Verdigre, 25-16, 25-8 (2-0)
Blue Hill def. Harvard, 23-25, 25-21, 28-26 (2-1)
Boys Town def. Parkview Christian, 25-20, 23-25, 29-27 (2-1)
Brady def. Cody-Kilgore, 27-25, 25-23 (2-0)
Brady def. Sandhills Valley, 25-9, 25-17 (2-0)
Bridgeport def. Kimball, 26-24, 31-29 (2-0)
Bridgeport def. Perkins County, 25-16, 25-22 (2-0)
Centennial def. Friend, 25-10, 25-14 (2-0)
Centennial def. Milford, 25-23, 25-17 (2-0)
Central Valley def. Fullerton, 19-25, 22-25, 25-19, 27-25, 16-14 (3-2)
Centura def. Arcadia/Loup City, 24-26, 25-23, 25-22 (2-1)
Centura def. Gibbon, 25-13, 25-9 (2-0)
Centura def. Ravenna, 25-16, 25-15 (2-0)
Centura def. West Holt, 25-13, 25-16 (2-0)
Chadron def. Ainsworth, 25-13, 25-15 (2-0)
Chadron def. Cozad, 25-11, 25-18 (2-0)
Chadron def. Gordon-Rushville, 25-15, 25-11 (2-0)
Chadron def. Valentine, 25-19, 18-25, 25-13 (2-1)
Chase County def. Hershey, 25-20, 25-19 (2-0)
Chase County def. Sutherland, 25-12, 25-22 (2-0)
Cody-Kilgore def. Hyannis, 25-22, 25-21 (2-0)
Columbus Lakeview def. Aurora, 25-16, 19-25, 25-17 (2-1)
Columbus Lakeview def. Holdrege, 25-14, 25-15 (2-0)
Columbus def. Gering, 25-15, 25-23 (2-0)
Columbus def. Hastings, 25-19, 24-26, 25-12 (2-1)
Columbus def. McCook, 25-14, 25-18 (2-0)
Crete def. Holdrege, 25-17, 25-20 (2-0)
Deshler def. Shelton, 24-26, 25-23, 25-22 (2-1)
Exeter-Milligan def. Cross County, 18-25, 25-20, 25-19 (2-1)
Exeter-Milligan def. East Butler, 25-19, 25-14 (2-0)
Franklin def. Silver Lake, 25-23, 25-16 (2-0)
Garden County def. Minatare, 25-19, 25-23 (2-0)
Garden County def. South Platte, 25-16, 25-16 (2-0)
Gering def. McCook, 25-21, 25-11 (2-0)
Gibbon def. West Holt, 25-14, 25-19 (2-0)
Giltner def. Shelby/Rising City, 19-25, 29-27, 25-21 (2-1)
Hampton def. High Plains Community, 25-13, 25-22 (2-0)
Hartington-Newcastle def. Bloomfield, 25-16, 25-21 (2-0)
Hartington-Newcastle def. Plainview, 25-21, 25-19 (2-0)
Harvard def. Silver Lake, 25-23, 16-25, 25-15 (2-1)
Hastings def. North Platte, 25-16, 18-25, 25-12 (2-1)
Hay Springs def. Edgemont, SD, 26-24, 25-22, 4-25 (2-1)
Hay Springs def. Hemingford, 27-25, 22-25, 25-10 (2-1)
Hershey def. Bridgeport, 25-15, 25-15 (2-0)
Humphrey St. Francis def. Central Valley, 25-14, 25-21, 22-25, 25-19 (3-1)
Humphrey St. Francis def. Nebraska Christian, 26-24, 19-25, 23-25, 25-18, 15-11 (3-2)
Kenesaw def. Deshler, 25-20, 25-22 (2-0)
Kenesaw def. Franklin, 25-21, 25-22 (2-0)
Lawrence-Nelson def. Blue Hill, 25-16, 25-20 (2-0)
Lawrence-Nelson def. Shelton, 25-14, 25-4 (2-0)
Lexington def. Schuyler, 25-23, 25-13 (2-0)
Leyton def. Bayard, 25-10, 20-25, 30-28 (2-1)
Lincoln Christian def. Aquinas Catholic, 25-21, 25-15 (2-0)
Lincoln Christian def. Auburn, 25-17, 25-16 (2-0)
Lincoln Christian def. Elmwood-Murdock, 25-15, 25-20 (2-0)
Lincoln Lutheran def. Aquinas Catholic, 25-10, 25-14 (2-0)
Lincoln Lutheran def. Auburn, 25-14, 25-23 (2-0)
Lincoln Lutheran def. Elmwood-Murdock, 25-14, 25-8 (2-0)
Lincoln Lutheran def. Lincoln Christian, 25-7, 25-22 (2-0)
Lincoln Southwest def. Omaha Westside, 25-14, 27-25, 25-17 (3-0)
Logan View/Scribner-Snyder (LVSS) def. Tekamah-Herman, 25-19, 25-19 (2-0)
Logan View/Scribner-Snyder (LVSS) def. West Point-Beemer, 15-25, 25-23, 25-16 (2-1)
Lutheran High Northeast def. Blair, 25-12, 25-11 (2-0)
Lutheran High Northeast def. Niobrara/Verdigre, 25-1, 25-12 (2-0)
Lutheran High Northeast def. South Sioux City, 25-7, 25-10 (2-0)
Lutheran High Northeast def. Summerland, 25-21, 25-14 (2-0)
McCook def. Scottsbluff, 20-25, 25-16, 25-10 (2-1)
Meridian def. Hampton, 25-10, 25-15 (2-0)
Milford def. Sutton, 18-25, 25-18, 25-22 (2-1)
Minatare def. Leyton, 25-19, 22-25, 25-22 (2-1)
Minatare def. Potter-Dix, 25-14, 20-25, 25-15 (2-1)
Mullen def. Anselmo-Merna, 25-21, 24-26, 25-23, 25-15 (3-1)
Nebraska Christian def. Fullerton, 25-18, 12-25, 19-25, 25-20, 15-8 (3-2)
North Bend Central def. Oakland-Craig, 25-15, 24-26, 25-19 (2-1)
North Bend Central def. Wisner-Pilger, 25-21, 25-18, 25-18 (3-0)
North Platte St. Patrick's def. Hershey, 25-19, 25-23 (2-0)
North Platte St. Patrick's def. Kimball, 25-5, 25-11 (2-0)
North Platte def. Gering, 25-21, 25-23 (2-0)
North Platte def. Scottsbluff, 25-14, 25-15 (2-0)
Northwest def. Columbus Lakeview, 25-14, 29-27 (2-0)
Northwest def. Schuyler, 25-12, 25-18 (2-0)
Northwest def. York, 26-28, 25-21, 25-22 (2-1)
Oakland-Craig def. Stanton, 25-20, 22-25, 25-22 (2-1)
Omaha Benson def. Omaha Bryan, 25-20, 25-16 (2-0)
Omaha Bryan def. Omaha North, 25-22, 22-16 (2-0)
Omaha Christian Academy def. Boys Town, 25-22, 25-21 (2-0)
Omaha Christian Academy def. Parkview Christian, 25-17, 25-8 (2-0)
Omaha Duchesne Academy def. Bellevue West, 17-25, 19-25, 25-14, 25-21, 15-9 (3-2)
Omaha Northwest def. Omaha Bryan, 25-18, 25-23 (2-0)
Omaha Northwest def. Omaha South, 25-20, 25-15 (2-0)
Omaha Roncalli Catholic def. Omaha Central, 25-16, 21-25, 30-28 (2-1)
Omaha Roncalli Catholic def. Omaha South, 25-15, 25-18 (2-0)
Osmond def. Emerson-Hubbard, 25-22, 25-5 (2-0)
Papillion-LaVista def. Elkhorn, 19-25, 25-11, 25-15, 25-15 (3-1)
Papillion-LaVista def. Omaha Marian, 25-22, 20-25, 25-15, 25-20 (3-1)
Pender def. Tekamah-Herman, 25-23, 25-13 (2-0)
Perkins County def. Kimball, 25-23, 23-25, 25-18 (2-1)
Platteview def. Ashland-Greenwood, 29-27, 25-21, 25-14 (3-0)
Randolph def. Wausa, 25-23, 25-16 (2-0)
Ravenna def. Gibbon, 25-16, 25-12 (2-0)
Ravenna def. West Holt, 25-15, 25-19 (2-0)
Seward def. Aurora, 25-17, 20-25, 25-15 (2-1)
Seward def. Lexington, 25-15, 25-11 (2-0)
Seward def. York, 23-25, 25-18, 25-21 (2-1)
Shelby/Rising City def. Dorchester, 25-16, 25-14 (2-0)
Shelton def. Red Cloud, 25-16, 25-21 (2-0)
Sioux County def. Crawford, 25-18, 25-14 (2-0)
Sioux County def. Hay Springs, 25-19, 25-13 (2-0)
Sioux County def. Morrill, 25-23, 25-18 (2-0)
South Loup (Callaway/Arnold) def. Mullen, 19-25, 25-19, 25-11, 25-23 (3-1)
South Loup (Callaway/Arnold) def. Twin Loup, 25-18, 25-21, 25-23 (3-0)
South Platte def. Creek Valley, 25-9, 25-18 (2-0)
South Platte def. Leyton, 25-21, 25-21 (2-0)
South Sioux City def. Blair, 25-22, 25-15 (2-0)
South Sioux City def. Niobrara/Verdigre, 25-12, 27-29, 25-16 (2-1)
Summerland def. Blair, 25-12, 25-12 (2-0)
Summerland def. Niobrara/Verdigre, 25-16, 25-11 (2-0)
Summerland def. South Sioux City, 25-9, 25-11 (2-0)
Sutherland def. North Platte St. Patrick's, 21-25, 25-17, 25-17 (2-1)
Sutherland def. Perkins County, 25-19, 25-20 (2-0)
Sutton def. Wood River, 25-19, 25-19 (2-0)
Twin River def. Madison, 25-15, 25-20 (2-0)
Valentine def. Cozad, 25-13, 25-9 (2-0)
Valentine def. Gordon-Rushville, 25-19, 25-22 (2-0)
Wahoo def. Syracuse, 25-12, 25-16, 25-17 (3-0)
Wakefield-Allen def. Creighton, 25-18, 25-14 (2-0)
Wakefield-Allen def. Winnebago, 25-14, 21-25, 25-5 (2-1)
Walthill def. Randolph, 25-20, 19-25, 26-24 (2-1)
Wausa def. Walthill, 25-12, 25-21 (2-0)
West Point-Beemer def. Pender, 25-21, 27-25 (2-0)
Wilber-Clatonia def. Friend, 25-11, 25-22 (2-0)
Winnebago def. Creighton, 25-19, 25-17 (2-0)
Wisner-Pilger def. Stanton, 25-19, 25-13 (2-0)
Wood River def. Tri County, 25-18, 25-12 (2-0)
Wood River def. Wilber-Clatonia, 25-15, 25-22 (2-0)
York def. Adams Central, 25-15, 25-13 (2-0)

Iowa

Lewis Central Tournament (Glenwood, Red Oak, Sidney)

Pool A 
Abraham Lincoln 22-21, Glenwood 20-15
Abraham Lincoln 21-21, Harlan 13-19
Abraham Lincoln 21-21, Sidney 12-9
Glenwood 21-21, Harlan 11-17
Sidney 20-21-15, Glenwood 22-10-12
Sidney 21-17-15, Harlan 8-21-4

Pool B 
Lewis Central 2, Treynor 0
Lewis Central 2, Maryville 0
Red Oak 21-21, Lewis Central 15-12
Red Oak 21-21, Treynor 8-15
Red Oak 21-21, Maryville 17-9
Treynor 2, Maryville 0

Bracket 
Semifinal: Abraham Lincoln 22-21, Lewis Central 20-14
Semifinal: Red Oak 21-21, Sidney 18-16
Championship: Abraham Lincoln 21-21, Red Oak 19-17

College

Nebraska 3, Maryland 0
Evangel 3, Peru State 0

CROSS COUNTRY

Missouri

WP Invitational / KCI Conference Meet (Mound City, Rock Port, West Nodaway)