WSC football ranked 23rd in latest AFCA DII Top 25 Coaches Poll

WAYNE, Neb. --- For the first time in a decade, the Wayne State College football team is ranked in the AFCA Division II Top 25 Coaches Poll as the Wildcats entered this week’s released Monday afternoon at #23. It’s the first national ranking for the Wildcat football program since October 10, 2011 when the Wildcats started 5-1 that season.
WSC received 54 points in voting conducted by various Division II coaches from across the country after defeating #11 Minnesota State Saturday afternoon 35-24. It was the second win for the 5-1 Wildcats in three weeks over a nationally ranked opponent after WSC won at then #11 Minnesota Duluth two weeks ago 31-28.
Wayne State is 5-1 overall and 2-0 in the NSIC South Division following its’ first-ever win in 13 meetings against Minnesota State. The Wildcats will be at home this Saturday hosting #22 Augustana (5-1, 1-1) in a 1 p.m. NSIC South Division contest at Bob Cunningham Field in Wayne.
AFCA Division II Coaches Top 25 Poll – Week #6 Poll: October 11, 2021
| Rank | School (1st votes) | Rec. | Pts. | Prev. |
| 1 | West Florida (30) | 5-0 | 750 | 1 |
| 2 | Northwest Missouri St. | 5-0 | 701 | 2 |
| 3 | Ferris St. (Mich.) | 5-0 | 691 | 3 |
| 4 | Valdosta St. (Ga.) | 5-0 | 669 | 4 |
| 5 | Colorado School of Mines | 6-0 | 624 | 5 |
| 6 | Slippery Rock (Pa.) | 6-0 | 598 | 6 |
| 7 | Grand Valley St. (Mich.) | 5-0 | 576 | 7 |
| 8 | Wingate (N.C.) | 5-0 | 533 | 8 |
| 9 | Henderson St. (Ark.) | 6-0 | 508 | 9 |
| 10 | West Alabama | 6-0 | 475 | 10 |
| 11 | Ouachita Baptist (Ark.) | 5-1 | 417 | 12 |
| 12 | West Georgia | 5-1 | 397 | 13 |
| 13 | California (Pa.) | 6-0 | 383 | 15 |
| 14 | Notre Dame (Ohio) | 5-1 | 357 | 14 |
| 15 | Shepherd (W.Va.) | 5-1 | 301 | 16t |
| 16 | Bowie St. (Md.) | 5-1 | 288 | 16t |
| 17 | Bentley (Mass.) | 6-0 | 281 | 18 |
| 18 | Minnesota-Duluth | 5-1 | 230 | 19 |
| 19 | Midwestern St. (Texas) | 5-1 | 218 | 20 |
| 20 | Harding (Ark.) | 5-1 | 181 | 21 |
| 21 | Nebraska-Kearney | 5-1 | 155 | 22 |
| 22 | Augustana (S.D.) | 5-1 | 112 | 25 |
| 23 | Wayne St. (Neb.) | 5-1 | 54 | NR |
| 24 | Western Colorado | 5-1 | 38 | NR |
| 25 | Kutztown (Pa.) | 5-1 | 30 | NR |
